Entry List
Day 1
16 entries
Stock RWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 66 | SR | COLUMBUS, OH |
Stock AWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 71 | S Scott Johnson | SA | Centerville, OH |
Prepared FWD
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | PF | Chillicothe, OH | ||||
| 54 | PF | Oak Harbor, WA | Dirty Neptune Racing / Powers Diesel / Carina's Cakes / Island Herbz | |||
| 154 | PF | Oak Harbor, WA | Dirty Neptune Racing / Powers Diesel / Carina's Cakes / Island Herbz |
Modified FWD
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | MF | Dublin, OH | sigmaTec Automotive | |||
| 29 | MF | Westerville, OH | ||||
| 70 | V Valerie Hansen | MF | Columbus, OH |
Modified AWD
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | G Greggory Rome | MA | Marietta, OH | |||
| 95 | MA | Pickerington, Ohio | Rong Turn Racing | |||
| 195 | MA | Pickerington, OH | Rong Turn Racing |
UTV Sport
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 16 | G Gary King | US | elkview, WV | |||
| 23 | US | Covington, OH | ||||
| 44 | US | Lancaster, OH | LIghtning McPete Racing | |||
| 64 | G Gary Rhodes | US | Kenna, WV | |||
| 428 | S Stephen Parsons | US | Kenna, WV |