Entry List
Thursday
6 entries
Thursday
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
Z Zachary Koby | EMS (4) | Alton, NH |
J John Howe | F&C (4) | Silver Spring, MD |
| Grid (4) | Plymouth, MA | |
G Gage Jeselink | Grid (4) | Plymouth, MA |
P Peg Dowd | Registrar (4) | Bellevue, NE |
| Tech (4) | Averill Park, NY |
Class totals:EMS: 1F&C: 1Grid: 2Registrar: 1Tech: 1
Friday
11 entries
Friday
11 entries
| Name | Class Modifier | Hometown |
|---|---|---|
Z Zachary Koby | EMS (5) | Alton, NH |
J John Howe | F&C (5) | Silver Spring, MD |
| F&C (5) | Brookline, NH | |
| Grid (5) | Plymouth, MA | |
G Gage Jeselink | Grid (5) | Plymouth, MA |
K Karen Petersen | Grid (5) | West hartford, CT |
L Linda Capullo | Registrar (5) | Norwich, CT |
P Peg Dowd | Registrar (5) | Bellevue, NE |
| Tech (5) | Averill Park, NY | |
| Starters (5) | Ludlow, MA | |
C Charles M Dobbs , Jr. | Steward (5) | Horseheads, NY |
Class totals:EMS: 1F&C: 2Grid: 3Registrar: 2Starters: 1Steward: 1Tech: 1
Saturday
11 entries
Saturday
11 entries
| Name | Class Modifier | Hometown |
|---|---|---|
Z Zachary Koby | EMS (6) | Alton, NH |
J John Howe | F&C (6) | Silver Spring, MD |
| F&C (6) | Brookline, NH | |
| Grid (6) | Plymouth, MA | |
G Gage Jeselink | Grid (6) | Plymouth, MA |
K Karen Petersen | Grid (6) | West hartford, CT |
L Linda Capullo | Registrar (6) | Norwich, CT |
P Peg Dowd | Registrar (6) | Bellevue, NE |
| Tech (6) | Averill Park, NY | |
| Starters (6) | Ludlow, MA | |
C Charles M Dobbs , Jr. | Steward (6) | Horseheads, NY |
Class totals:EMS: 1F&C: 2Grid: 3Registrar: 2Starters: 1Steward: 1Tech: 1