Entry List
Classes
24 entries
Novice
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
103 | N (GST) | Yonkers, NY | |||
124 | N (EST) | Jersey City, Nj | |||
360 | R Richard Henry | N (GS) | Long Beach , NY | ||
370 | M Michael Kim | N (DS) | Hicksville, NY | ||
525 | N Noam Shemel | N (CAMC) | Roslyn, NY |
Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | J Jason Sands-Singer | S (DS) | Woodside, NY | Temu | |
117 | S Sean McKenzie | S (CS) | Huntington, NY | ||
240 | C Carson Vulpis | S (GS) | Kings Park, NY | ||
607 | S (DS) | Lynbrook, NY | |||
717 | S (DS) | East Islip , NY |
Street Touring
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | T (CST) | Holbrook, NY | |||
143 | T (GST) | East Northport, NY | WagonForce Motorsports | ||
257 | T (BST) | Massapequa Park, NY | Vinny Ten Racing, Dark Matter X | ||
301 | S Samad Jawed | T (GST) | Shirley , NY | ||
311 | T (CST) | KINGS PARK, NY | |||
502 | M Michael Castelli | T (SST) | St James, NY |
Outlaw
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | O (SM) | LINDENHURST, NY | Vinny Ten Racing. | ||
42 | O (FSP) | Massapequa, NY | |||
66 | O (XA) | HUNTINGTON STATION, NY | Vinny Ten Racing, Amanda | ||
69 | J Jakub Wojcik | O (XA) | MASPETH, NY | Amber Performance Rental | |
95 | O (XA) | Mastic Beach, NY | Countersteer Garage, Katch Venetian Shores, Cantina Bay | ||
99 | O (SSP) | Oyster Bay Cove, NY | Captain Yom's Autocross School | ||
888 | O (XA) | Baldwin, NY | Instincts Media |
Classic American Muscle
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | C (CAMC) | South Huntington, NY | VTR, Kyle |